Players

Char Class PTS Win / Lose Win Rate Hero
48 Spectral Master 589 223 / 46 (269) 82.9% 5
Zeal Grand Khavatari 575 231 / 98 (329) 70.2% 5
Q Grand Khavatari 511 236 / 75 (311) 75.9% 6
49 Arcana Lord 500 155 / 36 (191) 81.2% 6
Stealer Male Soul Hound 405 205 / 74 (279) 73.5% 5
Rat Adventurer 344 143 / 53 (196) 73% 4
F Spectral Master 291 107 / 28 (135) 79.3% 1
Stealka Female Soul Hound 269 106 / 35 (141) 75.2% 1
MinusEbalo Phoenix Knight 230 114 / 61 (175) 65.1% 3
Hailrake Doombringer 226 212 / 79 (291) 72.9% 4
Bolt Wind Rider 208 113 / 50 (163) 69.3% 5
SleepAndMraz Eva Saint 174 104 / 41 (145) 71.7% 3
ForYou Hierophant 155 82 / 38 (120) 68.3% 2
LomatelEbal Titan 155 95 / 55 (150) 63.3% 2
Midir Archmage 154 84 / 43 (127) 66.1% 5
J Phoenix Knight 154 87 / 54 (141) 61.7% 3
CataFunBoy Doombringer 149 160 / 114 (274) 58.4% 6
RootAndMraz Shillien Saint 144 78 / 41 (119) 65.5% 4
H Elemental Master 141 43 / 18 (61) 70.5% 2
DaEtoJeNoj Ghost Hunter 103 87 / 45 (132) 65.9% 2
Keker Shillien Templar 91 83 / 49 (132) 62.9% 3
47 Elemental Master 89 75 / 42 (117) 64.1% 3
Manic Dominator 82 67 / 40 (107) 62.6% 2
Joskiy Storm Screamer 80 58 / 33 (91) 63.7% 1
Bon1fac1y Duelist 68 75 / 50 (125) 60% 2
D Male Soul Hound 68 74 / 48 (122) 60.7% 3
SSiklo Mystic Muse 64 120 / 71 (191) 62.8% 5
OneButtonWin Soultaker 61 57 / 37 (94) 60.6% 2
G Arcana Lord 60 28 / 15 (43) 65.1% 1
Marvello Hell Knight 46 98 / 66 (164) 59.8% 4
moncoeur Grand Khavatari 44 50 / 49 (99) 50.5% 1
Tiker Eva Templar 43 51 / 38 (89) 57.3% 1
Moloh Spectral Master 31 77 / 68 (145) 53.1% 1
lightweight Shillien Templar 26 21 / 9 (30) 70% 1
Tommy Duelist 17 184 / 141 (325) 56.6% 8
Brokenclass Phoenix Knight 15 15 / 4 (19) 78.9% 0
Lusienchik Duelist 15 9 / 4 (13) 69.2% 0
empty Titan 14 34 / 29 (63) 54% 1
Theresa Shillien Saint 10 27 / 20 (47) 57.4% 0
merczxc Titan 6 9 / 3 (12) 75% 0
D7 Doombringer 4 11 / 12 (23) 47.8% 0
ThisIsDestr Titan 1 7 / 5 (12) 58.3% 0
MrLee Duelist -2 63 / 47 (110) 57.3% 1
0percentwr_28_143 Wind Rider -6 5 / 7 (12) 41.7% 0
Dexterity Duelist -7 5 / 8 (13) 38.5% 0
Krisa Adventurer -7 109 / 94 (203) 53.7% 2
Ebywka Grand Khavatari -8 145 / 135 (280) 51.8% 1
FluffyHill Shillien Templar -10 3 / 10 (13) 23.1% 0
Bool Titan -10 5 / 12 (17) 29.4% 0
Themis Hell Knight -11 9 / 8 (17) 52.9% 1
Lawlieth Phoenix Knight -12 6 / 13 (19) 31.6% 0
Lesty Mystic Muse -12 3 / 9 (12) 25% 0
KP0KET Male Soul Hound -13 2 / 11 (13) 15.4% 0
IgorbTebeP1zda Doombringer -17 9 / 20 (29) 31% 0
L Soultaker -17 16 / 18 (34) 47.1% 1
Hypocrite Mystic Muse -18 12 / 19 (31) 38.7% 0
xKeshka666 Doombringer -19 9 / 21 (30) 30% 0
Bobrik Grand Khavatari -20 0 / 14 (14) 0% 0
xmile Hell Knight -22 14 / 22 (36) 38.9% 1
WastingLove Adventurer -24 21 / 35 (56) 37.5% 1
Panos2 Duelist -25 4 / 21 (25) 16% 0
KrisaCat Arcana Lord -25 70 / 85 (155) 45.2% 1
Wendys Archmage -26 2 / 19 (21) 9.5% 0
FluffyHole Spectral Dancer -26 1 / 18 (19) 5.3% 1
Holz Mystic Muse -34 16 / 32 (48) 33.3% 1
lulu Doombringer -34 3 / 25 (28) 10.7% 0
oopswronghole Hell Knight -34 7 / 14 (21) 33.3% 0
A Shillien Templar -40 1 / 12 (13) 7.7% 0
N Hell Knight -40 2 / 12 (14) 14.3% 0
V Hierophant -45 0 / 15 (15) 0% 0
O Doom Cryer -53 0 / 18 (18) 0% 0
Driner Doom Cryer -55 17 / 34 (51) 33.3% 0
Ukolchik Moonlight Sentinel -57 23 / 35 (58) 39.7% 0
Y Adventurer -64 51 / 77 (128) 39.8% 1
Smoldy Ghost Hunter -66 46 / 76 (122) 37.7% 0
Ephas Doombringer -71 15 / 53 (68) 22.1% 0
epepe Hierophant -80 52 / 67 (119) 43.7% 3
C Wind Rider -81 12 / 40 (52) 23.1% 0
OneShot Trickster -82 18 / 36 (54) 33.3% 0
Pups Mystic Muse -88 27 / 83 (110) 24.5% 0
Icantwin Cardinal -93 15 / 33 (48) 31.3% 0
Lutik Sword Muse -94 9 / 35 (44) 20.5% 0
StealAndDie Female Soul Hound -94 53 / 67 (120) 44.2% 1
Disco Spectral Dancer -100 18 / 33 (51) 35.3% 0
F1Steal Male Soul Hound -101 53 / 71 (124) 42.7% 0
soilworker Duelist -103 34 / 92 (126) 27% 2
StunBot Maestro -107 12 / 35 (47) 25.5% 0
KrisaBD Spectral Dancer -108 1 / 33 (34) 2.9% 1
Hawk Sagittarius -112 5 / 34 (39) 12.8% 0
PtsNada Ghost Sentinel -112 3 / 32 (35) 8.6% 0
SleepAndRun Eva Saint -115 36 / 70 (106) 34% 0
Harumamburu Hell Knight -122 47 / 70 (117) 40.2% 2
BezDushi Fortune Seeker -122 2 / 32 (34) 5.9% 0
KrisaHorse Elemental Master -135 48 / 76 (124) 38.7% 1
Drew Soultaker -141 40 / 74 (114) 35.1% 2
Easy Mystic Muse -141 117 / 122 (239) 49% 3
MistMind Doombringer -143 29 / 69 (98) 29.6% 1
Tika4y Eva Templar -147 31 / 76 (107) 29% 1
WTSEXP Dreadnought -149 8 / 45 (53) 15.1% 0
Src Archmage -151 35 / 68 (103) 34% 0
RootAndRun Shillien Saint -156 31 / 71 (102) 30.4% 1
Alewa Titan -160 27 / 71 (98) 27.6% 1
Bobik Shillien Templar -173 32 / 80 (112) 28.6% 2
Yxo Wind Rider -174 30 / 83 (113) 26.5% 0
Ovca Duelist -174 40 / 152 (192) 20.8% 0
GetMeCancel Storm Screamer -178 20 / 67 (87) 23% 0
eBish Cardinal -178 17 / 71 (88) 19.3% 1
HerOveR Dominator -178 27 / 66 (93) 29% 1
HerDooM Doom Cryer -196 7 / 65 (72) 9.7% 1
CheeseMan Moonlight Sentinel -198 13 / 71 (84) 15.5% 2
StunAndDie Maestro -214 6 / 70 (76) 7.9% 1
Banka Phoenix Knight -218 49 / 78 (127) 38.6% 2
MystX Ghost Hunter -221 105 / 152 (257) 40.9% 4
x Duelist -229 40 / 97 (137) 29.2% 1



Char Class PTS Win / Lose Win Rate Hero
Hailrake Doombringer 8 7 / 6 (13) 53.8% 4
Ebywka Grand Khavatari 3 2 / 1 (3) 66.7% 1
ThisIsDestr Titan 1 7 / 5 (12) 58.3% 0
Krisa Adventurer 1 1 / 1 (2) 50% 2
Bobik Shillien Templar -4 0 / 2 (2) 0% 2
Banka Phoenix Knight -7 4 / -2 (2) 200% 2
CataFunBoy Doombringer -8 6 / 7 (13) 46.2% 6
Easy Mystic Muse -14 5 / 2 (7) 71.4% 3



Character Class
Match Count 5760
Time 5 дней, 18 часов, 38 минут, 27 секунд
Start date 2 days, 17 hours and 5 minuts
Master Accounts 268
Game Accounts 208
Characters 276
ThisIsDestr Doom Gloves 10
ThisIsDestr Doom Boots 10
ThisIsDestr Doom Plate Armor 10
ThisIsDestr Doom Helmet 10
ThisIsDestr Doom Gloves 10
ThisIsDestr Doom Boots 10
ThisIsDestr Doom Plate Armor 10
ThisIsDestr Doom Helmet 10